Newly minted coins added to circulating supply in the last 30 days
| rank | coin | name | circulating_supply | last_24 | annualized_infltion | price_supply | last_30d | last_180d | last_360d |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC | Bitcoin | 19.71 | 1.54 | 0.334871 | 0.813061 | 1.412538 | 1.544523 | |
| 2 | ETH | Ethereum | 120.15 | -0.05 | 0.002898 | 0.343336 | -0.080879 | -0.045889 | |
| 3 | USDT | Tether USDt | 112559.45 | 26.10 | 0.000000 | 17.134161 | 38.463127 | 26.103908 | |
| 4 | BNB | BNB | 147.58 | -5.60 | 0.000408 | -0.019577 | -5.571072 | -5.602782 | |
| 5 | SOL | Solana | 461.70 | 13.47 | 0.000031 | 33.897013 | 14.710156 | 13.472642 | |
| 6 | USDC | USDC | 32397.99 | 11.94 | 0.000000 | -31.122758 | 48.083573 | 11.937666 | |
| 7 | XRP | XRP | 55570.46 | 6.41 | 0.000000 | 4.562581 | 5.632008 | 6.414859 | |
| 8 | TON | Toncoin | 2432.87 | -41.06 | 0.000000 | -513.613527 | -84.033628 | -41.063539 | |
| 9 | DOGE | Dogecoin | 144712.14 | 3.36 | 0.000000 | 3.365357 | 3.366960 | 3.359469 | |
| 10 | ADA | Cardano | 35725.30 | 2.24 | 0.000000 | 1.827583 | 2.171831 | 2.240092 | |
| 11 | SHIB | Shiba Inu | 589271412.10 | -0.01 | 0.000000 | -0.036653 | -0.015743 | -0.013170 | |
| 12 | AVAX | Avalanche | 393.30 | 12.29 | 0.000008 | 34.150015 | 13.960477 | 12.286922 | |
| 13 | TRX | TRON | 87287.27 | -3.13 | 0.000000 | -2.395803 | -2.569035 | -3.129739 | |
| 14 | DOT | Polkadot | 1437.95 | 16.78 | 0.000000 | 0.000000 | 24.314850 | 16.780653 | |
| 15 | LINK | Chainlink | 587.10 | 8.35 | 0.000003 | 0.000001 | 6.472492 | 8.346108 | |
| 16 | BCH | Bitcoin Cash | 19.72 | 1.49 | 0.002144 | 0.810898 | 1.335194 | 1.492768 | |
| 17 | UNI | Uniswap | 599.96 | 3.74 | 0.000002 | 2.054146 | 0.590135 | 3.742976 | |
| 18 | NEAR | NEAR Protocol | 1088.24 | 15.18 | 0.000001 | 13.313278 | 15.359408 | 15.178924 | |
| 19 | MATIC | Polygon | 9897.49 | 6.14 | 0.000000 | -1.148665 | 7.066024 | 6.143142 | |
| 20 | LTC | Litecoin | 74.64 | 1.95 | 0.000104 | 1.736069 | 1.744855 | 1.948769 | |
| 21 | DAI | Dai | 5347.89 | 12.34 | 0.000000 | -0.000000 | -0.000000 | 12.338661 | |
| 22 | LEO | UNUS SED LEO | 926.21 | -0.41 | 0.000001 | -0.270639 | -0.427216 | -0.413958 | |
| 23 | PEPE | Pepe | 420689900.00 | 6.87 | 0.000000 | -0.000000 | 1.525383 | 6.869644 | |
| 24 | ICP | Internet Computer | 465.24 | 5.99 | 0.000002 | 3.081250 | 6.004551 | 5.987711 | |
| 25 | KAS | Kaspa | 23925.23 | 16.42 | 0.000000 | 14.072133 | 16.419751 | - | |
| 26 | ETC | Ethereum Classic | 147.52 | 4.04 | 0.000017 | 3.696593 | 3.997477 | 4.038511 | |
| 27 | APT | Aptos | 450.36 | 54.05 | 0.000002 | 43.199383 | 64.497381 | 54.047815 | |
| 28 | XMR | Monero | 18.45 | 0.82 | 0.000925 | 0.628538 | 0.806626 | 0.824043 | |
| 30 | RNDR | Render | 388.65 | 5.09 | 0.000002 | 0.010648 | 8.613592 | 5.093000 | |
| 29 | HBAR | Hedera | 35751.67 | 11.49 | 0.000000 | 0.370566 | 12.058780 | 11.490049 | |
| 31 | MNT | Mantle | 3264.44 | 8.20 | 0.000000 | -0.000000 | 8.195445 | - | |
| 32 | FIL | Filecoin | 563.41 | 23.50 | 0.000001 | 24.518606 | 29.031978 | 23.499138 | |
| 33 | STX | Stacks | 1467.07 | 5.38 | 0.000000 | 5.835314 | 5.287934 | 5.382507 | |
| 34 | XLM | Stellar | 29087.03 | 7.50 | 0.000000 | 5.933158 | 6.166521 | 7.498914 | |
| 35 | ATOM | Cosmos | 390.93 | 11.34 | 0.000002 | 0.000000 | 5.945502 | 11.337555 | |
| 36 | OKB | OKB | 60.00 | 0.00 | 0.000075 | 0.000000 | 0.000000 | 0.000000 | |
| 37 | CRO | Cronos | 26571.56 | 4.92 | 0.000000 | 0.000000 | 9.849230 | 4.924615 | |
| 38 | ARB | Arbitrum | 2896.44 | 55.98 | 0.000000 | 100.468541 | 111.960900 | 55.980450 | |
| 39 | IMX | Immutable | 1507.88 | 39.37 | 0.000000 | 40.634923 | 29.137861 | 39.374074 | |
| 40 | FDUSD | First Digital USD | 2547.32 | 69.92 | 0.000000 | -592.461062 | 69.919370 | - | |
| 41 | INJ | Injective | 93.40 | 14.34 | 0.000028 | 0.000000 | 20.651914 | 14.340948 | |
| 42 | WIF | dogwifhat | 998.91 | -0.00 | 0.000000 | -0.000122 | - | - | |
| 43 | SUI | Sui | 2426.14 | 75.10 | 0.000000 | 43.004992 | 114.822656 | 75.102572 | |
| 44 | GRT | The Graph | 9509.93 | 4.81 | 0.000000 | 3.352269 | 3.928639 | 4.810484 | |
| 45 | OP | Optimism | 1086.89 | 40.69 | 0.000000 | 45.829952 | 32.311461 | 40.693648 | |
| 46 | MKR | Maker | 0.93 | -5.36 | 0.245116 | 3.196945 | 1.942677 | -5.359745 | |
| 47 | TAO | Bittensor | 6.93 | 27.94 | 0.004360 | 27.937149 | - | - | |
| 48 | VET | VeChain | 72714.52 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | |
| 49 | NOT | Notcoin | 102701.03 | - | 0.000000 | - | - | - | |
| 50 | FLOKI | FLOKI | 9560272.36 | 0.33 | 0.000000 | 0.326230 | - | - | |
| 51 | AR | Arweave | 65.65 | 0.60 | 0.000043 | 3.624193 | 0.604032 | - | |
| 52 | LDO | Lido DAO | 893.00 | 1.50 | 0.000000 | 0.921206 | 0.769518 | 1.499890 | |
| 53 | FTM | Fantom | 2803.63 | 0.29 | 0.000000 | -0.000000 | -0.000000 | 0.288296 | |
| 54 | ONDO | Ondo | 1389.76 | 0.00 | 0.000000 | 0.000000 | - | - | |
| 55 | THETA | Theta Network | 1000.00 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | |
| 56 | BONK | Bonk | 67923423.76 | 20.86 | 0.000000 | 72.439924 | 20.864081 | - | |
| 57 | JASMY | JasmyCoin | 49300.00 | 0.00 | 0.000000 | 0.000000 | - | - | |
| 58 | BGB | Bitget Token | 1400.00 | 0.00 | 0.000000 | 0.000000 | 0.000000 | - | |
| 59 | RUNE | THORChain | 335.43 | 0.85 | 0.000001 | 1.480737 | -1.134195 | 0.848726 | |
| 60 | TIA | Celestia | 190.80 | 41.36 | 0.000004 | 53.761522 | 41.355015 | - | |
| 61 | CORE | Core | 893.24 | 7.15 | 0.000000 | 7.152741 | - | - | |
| 62 | BRETT | Brett (Based) | 9910.24 | - | 0.000000 | - | - | - | |
| 63 | PYTH | Pyth Network | 3624.99 | 117.24 | 0.000000 | - | 117.241127 | - | |
| 64 | FET | Fetch.ai | 848.19 | 0.00 | 0.000000 | -0.000000 | - | - | |
| 65 | AAVE | Aave | 14.85 | 2.80 | 0.000563 | 2.809018 | 2.444388 | 2.795835 | |
| 66 | ALGO | Algorand | 8181.50 | 11.39 | 0.000000 | 3.997296 | 4.275157 | 11.386861 | |
| 68 | SEI | Sei | 2925.00 | 0.00 | 0.000000 | 0.000000 | - | - | |
| 67 | STRK | Starknet | 1300.31 | 528.16 | 0.000000 | 528.161161 | - | - | |
| 69 | JUP | Jupiter | 1350.00 | 0.00 | 0.000000 | 0.000000 | - | - | |
| 70 | FLR | Flare | 42719.94 | 56.39 | 0.000000 | 60.055746 | - | 56.387537 | |
| 71 | ENA | Ethena | 1520.31 | 0.00 | 0.000000 | 0.000000 | - | - | |
| 72 | FLOW | Flow | 1511.78 | 31.46 | 0.000000 | 3.372910 | 4.636570 | 31.458286 | |
| 73 | GALA | Gala | 31680.41 | 31.74 | 0.000000 | 50.449075 | 31.289436 | 31.742232 | |
| 74 | KCS | KuCoin Token | 95.64 | -1.24 | 0.000011 | -2.233315 | -2.279362 | -1.244776 | |
| 75 | BEAM | Beam | 49466.00 | 7.32 | 0.000000 | 0.000000 | 7.318428 | - | |
| 76 | QNT | Quant | 12.07 | 0.00 | 0.000674 | 0.000000 | 0.000000 | 0.000000 | |
| 77 | AXS | Axie Infinity | 145.83 | 19.57 | 0.000005 | 9.750061 | 18.917952 | 19.568279 | |
| 78 | BSV | Bitcoin SV | 19.72 | 2.28 | 0.000250 | 0.820156 | 1.356105 | 2.279015 | |
| 79 | CHZ | Chiliz | 8888.29 | 20.97 | 0.000000 | 0.000000 | 26.399150 | 20.966848 | |
| 80 | BTT | BitTorrent [New] | 968246428.57 | 1.74 | 0.000000 | 0.000000 | 3.475296 | 1.737648 | |
| 81 | ORDI | ORDI | 21.00 | 0.00 | 0.000215 | 0.000000 | 0.000000 | - | |
| 82 | DYDX | dYdX (Native) | 593.53 | 70.86 | 0.000000 | 70.855786 | - | - | |
| 83 | EGLD | MultiversX | 27.06 | 5.45 | 0.000120 | 5.358564 | 5.354130 | 5.451179 | |
| 84 | NEO | Neo | 70.54 | 0.00 | 0.000018 | 0.000000 | 0.000000 | 0.000000 | |
| 85 | SAND | The Sandbox | 2281.23 | 18.04 | 0.000000 | 8.153489 | 15.737111 | 18.038499 | |
| 87 | AKT | Akash Network | 240.48 | 17.91 | 0.000001 | 17.913267 | - | - | |
| 86 | RON | Ronin | 329.97 | 28.32 | 0.000001 | 28.318445 | - | - | |
| 88 | GNO | Gnosis | 2.59 | 0.00 | 0.012330 | - | 0.000000 | - | |
| 89 | WLD | Worldcoin | 240.87 | 132.20 | 0.000001 | 132.195445 | - | - | |
| 90 | W | Wormhole | 1800.00 | 0.00 | 0.000000 | 0.000000 | - | - | |
| 91 | AGIX | SingularityNET | 1287.28 | 4.69 | 0.000000 | 4.685236 | - | - | |
| 92 | XTZ | Tezos | 985.42 | 4.39 | 0.000000 | 4.576713 | 4.380609 | 4.387152 | |
| 93 | ROSE | Oasis | 6713.60 | 14.71 | 0.000000 | - | 0.000000 | 14.714629 | |
| 94 | GT | GateToken | 93.21 | -4.92 | 0.000009 | -0.128329 | - | -4.922414 | |
| 95 | LPT | Livepeer | 32.79 | - | 0.000072 | - | - | - | |
| 96 | PENDLE | Pendle | 154.36 | - | 0.000003 | - | - | - | |
| 97 | CFX | Conflux | 4135.68 | 28.03 | 0.000000 | 28.363628 | 28.194652 | 28.033810 | |
| 98 | NEXO | Nexo | 560.00 | 0.00 | 0.000000 | - | - | 0.000000 | |
| 99 | XEC | eCash | 19715417.17 | 1.50 | 0.000000 | 0.796395 | 1.363337 | 1.497020 | |
| 100 | MANA | Decentraland | 1908.32 | 1.57 | 0.000000 | 0.000000 | 1.595591 | 1.574596 | |
| rank | coin | name | circulating_supply | last_24 | annualized_infltion | price_supply | last_30d | last_180d | last_360d |
next update every day at 9pm